Material: Silicone Resin / Epoxy Resin / Phenolic Resin / Steel Wire and Copper Wire
Operating temperature range: -40℃〜150℃
Output signal: Analog signal output
The WMF21 series NTC thermistors are mainly used to suppress the inrush current generated at power-on in various power supply circuits, electronic ballasts, energy-saving lamps, as well as circuits of color picture tubes, heaters and filaments. The product complies with the requirements of the US UL1434 standard and has obtained UL safety certification.
Lead welded and resin coated type;
Small size with high power;
Strong inrush current suppression capability;
Fast response speed;
Long service life;
High reliability.
| Model | Parameter | Dimensions (Unit:mm) | |||
| Operating Temperature Range T: -40~150℃ Rated Resistance R25: 0.5~400Ω Max. Steady Current IMAX: 0.5~40A Product Diameter D: 5.0~35mm | Dmax | Tmax | F±1.0 | d±0.05 | |
| WMF21-1.5D-5 | 6.5 | 5.0 | 0.6(0.45) | 5.0 | |
| WMF21-1.5D-7 | 8.5 | 5.0 | 0.6 | 5.0 | |
| WMF21-1.5D-9 | 10.5 | 5.5 | 0.8(0.6) | 7.5(5) | |
| WMF21-1D-10M | 11.5 | 5.5 | 0.8(0.6) | 7.5(5) | |
| WMF21-1D-11M | 12.5 | 5.5 | 0.8/1.0 | 7.5(5) | |
| WMF21-0.7D-13M | 14.5 | 6 | 0.8/1.0 | 7.5 | |
| WMF21-0.7D-15M | 16.5 | 6 | 1.0 | 7.5(10) | |
| WMF21-0.7D-22M | 21.5 | 7 | 1.0 | 7.5(10) | |
| WMF21-16D-20M | 24.5 | 7.5 | 1.0 | 7.5(10) | |
| WMF21-0.7D-25M | 26.5 | 8 | 1.0 | 10 | |
This product is widely applied in switching power supplies, UPS power supplies, energy-saving lamps, electronic ballasts, power circuits and other fields.